PNE 0-1 Blackpool
PNE went down to a well struck Charlie Adam goal in front of 21,273 fans at Deepdale. It had looked to end the Lillywhites charge for the play-offs (but PNE managed four straight wins, including a 6-0 victory over Cardiff City, to finish the season in sixth position on goals scored) and the result confirmed Blackpool's safety in the division for another year.
"it looked to be an end to PNE's play-off ambitions... it wasn't"
The match was well contested, but not a classic as PNE pushed for the equaliser after Adam's 43rd minute strike. Ross Wallace saw his free kick clatter the junction of the goal and with just three minutes left Sean St. Ledger thought he had levelled things up, but his header was ruled out as the referee had seen a foul.
But the travelling Blackpool fans left the stadium delighted with all three points. Little did both fans know they had seen some future Premier League players in the Blackpool line up that day, including David Vaughan, DJ Campbell and of course Charlie Adam. There is also some interesting names in the PNE squad, quite a contrast to some of the teams that have been fielded this year in League 1.
| Starting line-ups | ||
|---|---|---|
| 1 | Andy Lonergan | 6 |
| 12 | Sean St Ledger | 8 |
| 27 | Eddie Nolan | 7 |
| 5 | Youl Mawene | 6 |
| 25 | Ross Wallace | 7 |
| 6 | Lee Williamson (Carter 87) | 5 |
| 16 | Paul McKenna | 6 |
| 19 | Billy Jones | 5 |
| 7 | Chris Sedgwick (Whaley 63) | 5 |
| 29 | Stephen Elliott (Mellor 64) | 6 |
| 26 | Jon Parkin | 6 |
| Substitutes | ||
| 30 | Chris Neal | |
| 14 | Liam Chilvers | |
| 15 | Simon Whaley (Sedgwick 63) | 6 |
| 11 | Darren Carter (Williamson 87) | |
| 33 | Neil Mellor (Elliott 64) | 7 |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Rachubka | 8 |
| 24 | Rob Edwards | 7 |
| 25 | Shaun Barker | 7 |
| 15 | Alex Baptiste (Walton 75) | 6 |
| 3 | Stephen Crainey | 7 |
| 26 | Charlie Adam | 9 |
| 11 | David Vaughan | 8 |
| 4 | Keith Southern | 7 |
| 9 | DJ Campbell (Jorgensen 88) | 6 |
| 27 | Ben Burgess | 8 |
| 7 | Roy O'Donovan (Ormerod 64) | 6 |
| Substitutes | ||
| 21 | Matthew Gilks | |
| 37 | Simon Walton (Baptiste 75) | |
| 16 | Claus Jorgensen (Campbell 88) | |
| 35 | Lee Hughes | |
| 33 | Brett Ormerod (O'Donovan 64) | 6 |

No comments:
Post a Comment